Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | COLORADO | W | 34-17 | 1-0-0 | 0-0-0 | 3:20 | 37001 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | COLORADO | 32 | 165 | 3 | 57 | 20 | 178 | 1 | 28 | 20-33-0 | 178 | 1 | 28 | 2 | 71 | 0 | 48 | 3 | 19 | 0 | 11 | 343 |
| Hawai`i | 32 | 165 | 3 | 57 | 20 | 178 | 1 | 28 | 20-33-0 | 178 | 1 | 28 | 2 | 71 | 0 | 48 | 3 | 19 | 0 | 11 | 343 | |
| Opponent | 28 | 17 | 0 | 12 | 16 | 223 | 2 | 52 | 16-30-1 | 223 | 2 | 52 | 7 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 240 | |
|
Games played: 1 Avg per rush: 5.2 Avg per catch: 8.9 Pass efficiency: 115.92 Kick ret avg: 35.5 Punt ret avg: 6.3 All purpose avg/game: 465.0 Total offense avg/gm: 343.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | COLORADO | 46 | 15 | 61 | 10.0 | 55 | 7.0 | 44 | 0 | 0 | 0 | 1 | 32 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Hawai`i | 46 | 15 | 61 | 10.0 | 55 | 7.0 | 44 | 0 | 0 | 0 | 1 | 32 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 | |
| Opponent | 50 | 4 | 54 | 6.0 | 31 | 5.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | COLORADO | 5 | 213 | 42.6 | 52 | 0 | 0 | 4 | 1 | 0 | 2-2 | 38 | 0 | 7 | 397 | 56.7 | 0 | 0 |
| Hawai`i | 5 | 213 | 42.6 | 52 | 0 | 0 | 4 | 1 | 0 | 2-2 | 38 | 0 | 7 | 397 | 56.7 | 0 | 0 | |
| Opponent | 7 | 314 | 44.9 | 56 | 0 | 0 | 3 | 2 | 4 | 1-1 | 34 | 0 | 4 | 274 | 68.5 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | COLORADO | 28 | 17 | 0 | 12 | 16 | 223 | 2 | 52 | 16-30-1 | 223 | 2 | 52 | 7 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 240 |
| Opponent totals | 28 | 17 | 0 | 12 | 16 | 223 | 2 | 52 | 16-30-1 | 223 | 2 | 52 | 7 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 240 | |
| Hawai`i | 32 | 165 | 3 | 57 | 20 | 178 | 1 | 28 | 20-33-0 | 178 | 1 | 28 | 2 | 71 | 0 | 48 | 3 | 19 | 0 | 11 | 343 | |
|
Games played: 1 Avg per rush: 0.6 Avg per catch: 13.9 Pass efficiency: 131.11 Kick ret avg: 10.6 All purpose avg/game: 314.0 Total offense avg/gm: 240.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | COLORADO | 50 | 4 | 54 | 6.0 | 31 | 5.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 50 | 4 | 54 | 6.0 | 31 | 5.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 | |
| Hawai`i | 46 | 15 | 61 | 10.0 | 55 | 7.0 | 44 | 0 | 0 | 0 | 1 | 32 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | COLORADO | 7 | 314 | 44.9 | 56 | 0 | 0 | 3 | 2 | 4 | 1-1 | 34 | 0 | 4 | 274 | 68.5 | 1 | 1 |
| Opponent totals | 7 | 314 | 44.9 | 56 | 0 | 0 | 3 | 2 | 4 | 1-1 | 34 | 0 | 4 | 274 | 68.5 | 1 | 1 | |
| Hawai`i | 5 | 213 | 42.6 | 52 | 0 | 0 | 4 | 1 | 0 | 2-2 | 38 | 0 | 7 | 397 | 56.7 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| COLORADO | 34-17 | 19/15 | 7/4 | 10/11 | 2/0 | 32-165 / | 28-17 | 20-33-0 / | 16-30-1 | 178/223 | 65-343 / | 58-240 | 122/74 | 1/1 |
| Totals | 34-17 | 19/15 | 7/4 | 10/11 | 2/0 | 32-165 / | 28-17 | 20-33-0 / | 16-30-1 | 178/223 | 65-343 / | 58-240 | 122/74 | 1/1 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| COLORADO | 8-16 / | 2-12 | 1-1 / | 0-2 | 30:59 / 29:01 | 1:58 | 5.2 / 0.6 | 5.4/7.4 | 5.3/4.1 | 5-42.6 / | 7-44.9 | 5-50 / | 7-58 | |
| Totals | 8-16 / | 2-12 | 1-1 / | 0-2 | 30:59 / 29:01 | 1:58 | 5.2 / 0.6 | 5.4 / 7.4 | 5.3 / 4.1 | 5-42.6 / | 7-44.9 | 5-50 / | 7-58 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 14 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Joey Iosefa vs Colorado (Sep 03, 2011) | ||
| Yards Rushing | 121 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| TD Rushes | 3 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Long Rush | 57 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Pass attempts | 33 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Pass completions | 20 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Yards Passing | 178 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| TD Passes | 1 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Long Pass | 28 | Bryant Moniz vs Colorado (Sep 03, 2011) |
| Receptions | 8 | Jeremiah Ostrowski vs Colorado (Sep 03, 2011) |
| Yards Receiving | 63 | Jeremiah Ostrowski vs Colorado (Sep 03, 2011) |
| TD Receptions | 1 | Joey Iosefa vs Colorado (Sep 03, 2011) |
| Long Reception | 28 | Billy Ray Stutzmann vs Colorado (Sep 03, 2011) |
| Field Goals | 1 | Tyler Hadden vs Colorado (Sep 03, 2011) |
| Kenton Chun vs Colorado (Sep 03, 2011) | ||
| Long Field Goal | 38 | Kenton Chun vs Colorado (Sep 03, 2011) |
| Punts | 5 | Alex Dunnachie vs Colorado (Sep 03, 2011) |
| Punting Avg | 42.6 | Alex Dunnachie vs Colorado (Sep 03, 2011) |
| Long Punt | 52 | Alex Dunnachie vs Colorado (Sep 03, 2011) |
| Long Punt Return | 11 | Scott Harding vs Colorado (Sep 03, 2011) |
| Long Kickoff Return | 48 | Mike Edwards vs Colorado (Sep 03, 2011) |
| Tackles | 7 | John Hardy-Tuliau vs Colorado (Sep 03, 2011) |
| Sacks | 2.0 | Paipai Falemalu vs Colorado (Sep 03, 2011) |
| Tackles For Loss | 3.0 | Paipai Falemalu vs Colorado (Sep 03, 2011) |
| Interceptions | 1 | Art Laurel vs Colorado (Sep 03, 2011) |
TEAM GAME HIGHS
| Rushes | 32 | vs Colorado (Sep 03, 2011) |
| Yards Rushing | 165 | vs Colorado (Sep 03, 2011) |
| Yards Per Rush | 5.2 | vs Colorado (Sep 03, 2011) |
| TD Rushes | 3 | vs Colorado (Sep 03, 2011) |
| Pass attempts | 33 | vs Colorado (Sep 03, 2011) |
| Pass completions | 20 | vs Colorado (Sep 03, 2011) |
| Yards Passing | 178 | vs Colorado (Sep 03, 2011) |
| Yards Per Pass | 5.4 | vs Colorado (Sep 03, 2011) |
| TD Passes | 1 | vs Colorado (Sep 03, 2011) |
| Total Plays | 65 | vs Colorado (Sep 03, 2011) |
| Total Offense | 343 | vs Colorado (Sep 03, 2011) |
| Yards Per Play | 5.3 | vs Colorado (Sep 03, 2011) |
| Points | 34 | vs Colorado (Sep 03, 2011) |
| Sacks By | 7 | vs Colorado (Sep 03, 2011) |
| First Downs | 19 | vs Colorado (Sep 03, 2011) |
| Penalties | 5 | vs Colorado (Sep 03, 2011) |
| Penalty Yards | 50 | vs Colorado (Sep 03, 2011) |
| Turnovers | 1 | vs Colorado (Sep 03, 2011) |
| Interceptions By | 1 | vs Colorado (Sep 03, 2011) |
| Punts | 5 | vs Colorado (Sep 03, 2011) |
| Punting Avg | 42.6 | vs Colorado (Sep 03, 2011) |
| Long Punt | 52 | vs Colorado (Sep 03, 2011) |
| Long Punt Return | 11 | vs Colorado (Sep 03, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 18 | Stewart, Rodney, vs Colorado (Sep 03, 2011) |
| Yards Rushing | 52 | Stewart, Rodney, vs Colorado (Sep 03, 2011) |
| Long Rush | 12 | Stewart, Rodney, vs Colorado (Sep 03, 2011) |
| Pass attempts | 30 | Hansen, Tyler, vs Colorado (Sep 03, 2011) |
| Pass completions | 16 | Hansen, Tyler, vs Colorado (Sep 03, 2011) |
| Yards Passing | 223 | Hansen, Tyler, vs Colorado (Sep 03, 2011) |
| TD Passes | 2 | Hansen, Tyler, vs Colorado (Sep 03, 2011) |
| Long Pass | 52 | Hansen, Tyler, vs Colorado (Sep 03, 2011) |
| Receptions | 4 | Stewart, Rodney, vs Colorado (Sep 03, 2011) |
| Yards Receiving | 98 | Stewart, Rodney, vs Colorado (Sep 03, 2011) |
| TD Receptions | 2 | Richardson,Paul, vs Colorado (Sep 03, 2011) |
| Long Reception | 52 | Stewart, Rodney, vs Colorado (Sep 03, 2011) |
| Field Goals | 1 | Oliver, Will, vs Colorado (Sep 03, 2011) |
| Long Field Goal | 34 | Oliver, Will, vs Colorado (Sep 03, 2011) |
| Punts | 7 | O'Neill,Darragh, vs Colorado (Sep 03, 2011) |
| Punting Avg | 44.9 | O'Neill,Darragh, vs Colorado (Sep 03, 2011) |
| Long Punt | 56 | O'Neill,Darragh, vs Colorado (Sep 03, 2011) |
| Punts inside 20 | 4 | O'Neill,Darragh, vs Colorado (Sep 03, 2011) |
| Long Kickoff Return | 17 | Jaffee, Arthur, vs Colorado (Sep 03, 2011) |
| Tackles | 6 | Hartigan, Josh, vs Colorado (Sep 03, 2011) |
| Orms, Parker, vs Colorado (Sep 03, 2011) | ||
| Sandersfeld,Tra, vs Colorado (Sep 03, 2011) | ||
| Sacks | 1.5 | Uzo-Diribe, Chi, vs Colorado (Sep 03, 2011) |
| Tackles For Loss | 2.0 | Mahnke, Patrick, vs Colorado (Sep 03, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 28 | vs Colorado (Sep 03, 2011) |
| Yards Rushing | 17 | vs Colorado (Sep 03, 2011) |
| Yards Per Rush | 0.6 | vs Colorado (Sep 03, 2011) |
| Pass attempts | 30 | vs Colorado (Sep 03, 2011) |
| Pass completions | 16 | vs Colorado (Sep 03, 2011) |
| Yards Passing | 223 | vs Colorado (Sep 03, 2011) |
| Yards Per Pass | 7.4 | vs Colorado (Sep 03, 2011) |
| TD Passes | 2 | vs Colorado (Sep 03, 2011) |
| Total Plays | 58 | vs Colorado (Sep 03, 2011) |
| Total Offense | 240 | vs Colorado (Sep 03, 2011) |
| Yards Per Play | 4.1 | vs Colorado (Sep 03, 2011) |
| Points | 17 | vs Colorado (Sep 03, 2011) |
| Sacks By | 5 | vs Colorado (Sep 03, 2011) |
| First Downs | 15 | vs Colorado (Sep 03, 2011) |
| Penalties | 7 | vs Colorado (Sep 03, 2011) |
| Penalty Yards | 58 | vs Colorado (Sep 03, 2011) |
| Turnovers | 1 | vs Colorado (Sep 03, 2011) |
| Punts | 7 | vs Colorado (Sep 03, 2011) |
| Punting Avg | 44.9 | vs Colorado (Sep 03, 2011) |
| Long Punt | 56 | vs Colorado (Sep 03, 2011) |
| Punts inside 20 | 4 | vs Colorado (Sep 03, 2011) |
Red-Zone Results |
Hawai`i Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 03 | Colorado | W | 34-17 | 6 | 5 | 27 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 5 | 27 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5 of 6 (83.3%) | ||||||||||||||||
Opponents Inside Hawai`i Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 03 | Colorado | W | 34-17 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 of 2 (100.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 03 Colorado............... W 34-17 8-16 50.0% 3-5 60.0% 1-3 33.3% 2-3 66.7% 2-5 40.0%
Hawai`i 8-16 50.0% 3-5 60.0% 1-3 33.3% 2-3 66.7% 2-5 40.0% 0-0 0.0%
Opponents 2-12 16.7% 0-2 0.0% 1-4 25.0% 1-2 50.0% 0-4 0.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 03 Colorado............... W 34-17 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
Hawai`i 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
Opponents 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-2 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 03 Colorado............... W 34-17 30:59 9:53 4:36 7:04 9:26
Hawai`i Total 30:59 9:53 4:36 7:04 9:26 0:00
Avg. 30:59 9:53 4:36 7:04 9:26 0:00
Opponents Total 29:01 5:07 10:24 7:56 5:34 0:00
Avg. 29:01 5:07 10:24 7:56 5:34 0:00
|
Individual Game-by-Game |