Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MONTANA STATE | 11/12/10 | 77-59 | W | 29-59 | .492 | 10-23 | .435 | 9-20 | .450 | 16 | 28 | 44 | 44.0 | 13 | 14 | 12 | 3 | 7 | 77 | 77.0 | |
| CAL STATE FULLERTON | 11/13/10 | 84-70 | W | 28-54 | .519 | 10-24 | .417 | 18-23 | .783 | 11 | 22 | 33 | 38.5 | 15 | 15 | 14 | 6 | 8 | 84 | 80.5 | |
| CENTRAL MICHIGAN | 11/15/10 | 65-62 | W | 21-39 | .538 | 4-11 | .364 | 19-25 | .760 | 6 | 22 | 28 | 35.0 | 18 | 8 | 20 | 1 | 5 | 65 | 75.3 | |
| CENTRAL ARKANSAS | 11/19/10 | 83-69 | W | 31-56 | .554 | 10-19 | .526 | 11-14 | .786 | 10 | 28 | 38 | 35.8 | 14 | 17 | 23 | 5 | 9 | 83 | 77.2 | |
| ARKANSAS-PINE BLUFF | 11/24/10 | 70-63 | W | 19-47 | .404 | 7-19 | .368 | 25-34 | .735 | 8 | 32 | 40 | 36.6 | 16 | 12 | 19 | 2 | 5 | 70 | 75.8 | |
| at Cal Poly | 12/01/10 | 53-54 | L | 18-35 | .514 | 5-14 | .357 | 12-17 | .706 | 6 | 28 | 34 | 36.2 | 16 | 10 | 27 | 6 | 7 | 53 | 72.0 | |
| vs Brigham Young | 12/04/10 | 57-78 | L | 18-59 | .305 | 1-13 | .077 | 20-23 | .870 | 20 | 23 | 43 | 37.1 | 18 | 6 | 16 | 1 | 2 | 57 | 69.9 | |
| HAWAI`I PACIFIC | 12/11/10 | 72-50 | W | 26-57 | .456 | 9-21 | .429 | 11-23 | .478 | 15 | 36 | 51 | 38.9 | 16 | 12 | 16 | 2 | 5 | 72 | 70.1 | |
| vs Chicago State | 12/17/10 | 86-57 | W | 25-57 | .439 | 12-25 | .480 | 24-34 | .706 | 13 | 32 | 45 | 39.6 | 17 | 17 | 17 | 4 | 7 | 86 | 71.9 | |
| FLORIDA STATE | 12/22/10 | 62-70 | L | 18-51 | .353 | 11-27 | .407 | 15-20 | .750 | 10 | 23 | 33 | 38.9 | 28 | 15 | 23 | 1 | 7 | 62 | 70.9 | |
| UTAH | 12/23/10 | 68-55 | W | 18-43 | .419 | 5-9 | .556 | 27-37 | .730 | 7 | 22 | 29 | 38.0 | 23 | 7 | 12 | 5 | 8 | 68 | 70.6 | |
| MISSISSIPPI STATE | 12/25/10 | 68-57 | W | 23-52 | .442 | 6-24 | .250 | 16-24 | .667 | 11 | 30 | 41 | 38.2 | 18 | 10 | 14 | 1 | 4 | 68 | 70.4 | |
| at Utah State | 12/29/10 | 66-74 | L | 24-38 | .632 | 8-14 | .571 | 10-15 | .667 | 2 | 11 | 13 | 36.3 | 25 | 14 | 13 | 1 | 4 | 66 | 70.1 | |
| at Nevada | 12/31/10 | 69-86 | L | 23-54 | .426 | 4-14 | .286 | 19-27 | .704 | 13 | 25 | 38 | 36.4 | 23 | 10 | 15 | 1 | 3 | 69 | 70.0 | |
| IDAHO | 01/06/11 | 44-59 | L | 15-51 | .294 | 3-22 | .136 | 11-16 | .688 | 10 | 18 | 28 | 35.9 | 16 | 5 | 15 | 4 | 6 | 44 | 68.3 | |
| BOISE STATE | 01/08/11 | 55-79 | L | 16-47 | .340 | 2-12 | .167 | 21-28 | .750 | 11 | 19 | 30 | 35.5 | 23 | 5 | 15 | 3 | 5 | 55 | 67.4 | |
| at New Mexico State | 01/13/11 | 64-82 | L | 24-63 | .381 | 4-19 | .211 | 12-19 | .632 | 15 | 19 | 34 | 35.4 | 33 | 11 | 20 | 3 | 5 | 64 | 67.2 | |
| at Louisiana Tech | 01/15/11 | 56-48 | W | 22-52 | .423 | 2-10 | .200 | 10-18 | .556 | 10 | 33 | 43 | 35.8 | 22 | 8 | 20 | 6 | 3 | 56 | 66.6 | |
| FRESNO STATE | 01/20/11 | 62-52 | W | 22-54 | .407 | 7-15 | .467 | 11-18 | .611 | 11 | 31 | 42 | 36.2 | 10 | 12 | 12 | 3 | 5 | 62 | 66.4 | |
| SAN JOSE STATE | 01/22/11 | 67-61 | W | 24-53 | .453 | 3-16 | .188 | 16-23 | .696 | 9 | 29 | 38 | 36.2 | 22 | 10 | 14 | 7 | 3 | 67 | 66.4 | |
| UTAH STATE | 01/29/11 | 84-89 | Lot | 28-64 | .438 | 8-15 | .533 | 20-30 | .667 | 8 | 28 | 36 | 36.2 | 23 | 13 | 14 | 6 | 6 | 84 | 67.2 | |
| at Boise State | 02/03/11 | 73-66 | W | 27-46 | .587 | 5-13 | .385 | 14-20 | .700 | 9 | 27 | 36 | 36.2 | 17 | 13 | 20 | 7 | 4 | 73 | 67.5 | |
| at Idaho | 02/05/11 | 61-75 | L | 24-55 | .436 | 6-17 | .353 | 7-12 | .583 | 13 | 17 | 30 | 36.0 | 14 | 13 | 15 | 8 | 8 | 61 | 67.2 | |
| NEVADA | 02/14/11 | 69-67 | Wot | 27-65 | .415 | 4-17 | .235 | 11-19 | .579 | 15 | 27 | 42 | 36.2 | 19 | 10 | 11 | 8 | 3 | 69 | 67.3 | |
| at UC Davis | 02/19/11 | 83-69 | W | 28-46 | .609 | 11-20 | .550 | 16-22 | .727 | 6 | 26 | 32 | 36.0 | 17 | 17 | 15 | 2 | 4 | 83 | 67.9 | |
| LOUISIANA TECH | 02/24/11 | 71-58 | W | 22-44 | .500 | 6-18 | .333 | 21-30 | .700 | 6 | 27 | 33 | 35.9 | 22 | 11 | 13 | 2 | 8 | 71 | 68.0 | |
| NEW MEXICO STATE | 02/26/11 | 76-70 | W | 28-62 | .452 | 7-17 | .412 | 13-16 | .813 | 10 | 32 | 42 | 36.1 | 22 | 12 | 16 | 7 | 5 | 76 | 68.3 | |
| at San Jose State | 03/03/11 | 77-71 | W | 28-60 | .467 | 9-21 | .429 | 12-15 | .800 | 12 | 21 | 33 | 36.0 | 17 | 21 | 12 | 5 | 4 | 77 | 68.6 | |
| at Fresno State | 03/05/11 | 70-85 | L | 27-59 | .458 | 6-17 | .353 | 10-18 | .556 | 8 | 22 | 30 | 35.8 | 29 | 13 | 16 | 9 | 7 | 70 | 68.7 | |
| vs San Jose State | 03/09/11 | 74-75 | L | 26-52 | .500 | 4-15 | .267 | 18-30 | .600 | 7 | 30 | 37 | 35.9 | 23 | 18 | 8 | 4 | 4 | 74 | 68.9 | |
| PORTLAND | 03/15/11 | 76-64 | W | 23-53 | .434 | 2-8 | .250 | 28-39 | .718 | 9 | 32 | 41 | 36.0 | 15 | 9 | 14 | 4 | 11 | 76 | 69.1 | |
| SAN FRANCISCO | 03/19/11 | 74-77 | L | 28-58 | .483 | 2-12 | .167 | 16-25 | .640 | 8 | 30 | 38 | 36.1 | 19 | 12 | 18 | 7 | 5 | 74 | 69.2 | |
| Hawai`i | 2216 | 760-1685 | .451 | 193-541 | .357 | 503-734 | .685 | 325 | 830 | 1155 | 36.1 | 623 | 380 | 509 | 134 | 177 | 2216 | 69.2 | |||
| Opponents | 2151 | 733-1883 | .389 | 215-661 | .325 | 470-678 | .693 | 395 | 697 | 1092 | 34.1 | 638 | 396 | 419 | 91 | 224 | 2151 | 67.2 | |||
| Games played: 32 | Rebounds/game: 36.1 | |
| Points/game: 69.2 | Assists/game: 11.9 | |
| FG Pct: 45.1 | Turnovers/game: 15.9 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.5 | Steals/game: 5.5 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MONTANA STATE | 11/12/10 | 77-59 | W | 22-59 | .373 | 12-28 | .429 | 3-9 | .333 | 11 | 19 | 30 | 30.0 | 21 | 15 | 12 | 3 | 6 | 59 | 59.0 | |
| CAL STATE FULLERTON | 11/13/10 | 84-70 | W | 25-62 | .403 | 9-32 | .281 | 11-13 | .846 | 15 | 17 | 32 | 31.0 | 19 | 11 | 16 | 2 | 7 | 70 | 64.5 | |
| CENTRAL MICHIGAN | 11/15/10 | 65-62 | W | 21-55 | .382 | 6-25 | .240 | 14-18 | .778 | 9 | 14 | 23 | 28.3 | 23 | 5 | 12 | 2 | 8 | 62 | 63.7 | |
| CENTRAL ARKANSAS | 11/19/10 | 83-69 | W | 28-65 | .431 | 8-26 | .308 | 5-9 | .556 | 10 | 16 | 26 | 27.8 | 20 | 13 | 18 | 0 | 6 | 69 | 65.0 | |
| ARKANSAS-PINE BLUFF | 11/24/10 | 70-63 | W | 23-58 | .397 | 7-20 | .350 | 10-15 | .667 | 5 | 23 | 28 | 27.8 | 22 | 12 | 13 | 2 | 10 | 63 | 64.6 | |
| at Cal Poly | 12/01/10 | 53-54 | L | 18-54 | .333 | 5-25 | .200 | 13-18 | .722 | 10 | 14 | 24 | 27.2 | 17 | 13 | 13 | 0 | 8 | 54 | 62.8 | |
| vs Brigham Young | 12/04/10 | 57-78 | L | 29-58 | .500 | 6-19 | .316 | 14-17 | .824 | 9 | 24 | 33 | 28.0 | 21 | 17 | 9 | 4 | 4 | 78 | 65.0 | |
| HAWAI`I PACIFIC | 12/11/10 | 72-50 | W | 19-64 | .297 | 5-18 | .278 | 7-11 | .636 | 12 | 22 | 34 | 28.8 | 18 | 9 | 12 | 1 | 6 | 50 | 63.1 | |
| vs Chicago State | 12/17/10 | 86-57 | W | 21-59 | .356 | 4-15 | .267 | 11-21 | .524 | 9 | 22 | 31 | 29.0 | 24 | 12 | 16 | 2 | 10 | 57 | 62.4 | |
| FLORIDA STATE | 12/22/10 | 62-70 | L | 20-62 | .323 | 10-27 | .370 | 20-32 | .625 | 23 | 25 | 48 | 30.9 | 21 | 12 | 16 | 7 | 14 | 70 | 63.2 | |
| UTAH | 12/23/10 | 68-55 | W | 19-57 | .333 | 1-15 | .067 | 16-24 | .667 | 16 | 23 | 39 | 31.6 | 27 | 2 | 18 | 7 | 1 | 55 | 62.5 | |
| MISSISSIPPI STATE | 12/25/10 | 68-57 | W | 17-63 | .270 | 6-25 | .240 | 17-20 | .850 | 18 | 18 | 36 | 32.0 | 18 | 9 | 13 | 3 | 8 | 57 | 62.0 | |
| at Utah State | 12/29/10 | 66-74 | L | 21-46 | .457 | 7-23 | .304 | 25-30 | .833 | 18 | 14 | 32 | 32.0 | 14 | 15 | 14 | 2 | 6 | 74 | 62.9 | |
| at Nevada | 12/31/10 | 69-86 | L | 30-64 | .469 | 10-26 | .385 | 16-24 | .667 | 16 | 24 | 40 | 32.6 | 21 | 16 | 11 | 7 | 5 | 86 | 64.6 | |
| IDAHO | 01/06/11 | 44-59 | L | 21-48 | .438 | 6-17 | .353 | 11-15 | .733 | 12 | 28 | 40 | 33.1 | 16 | 9 | 21 | 0 | 8 | 59 | 64.2 | |
| BOISE STATE | 01/08/11 | 55-79 | L | 24-51 | .471 | 9-17 | .529 | 22-29 | .759 | 12 | 24 | 36 | 33.2 | 24 | 12 | 13 | 1 | 5 | 79 | 65.1 | |
| at New Mexico State | 01/13/11 | 64-82 | L | 25-51 | .490 | 6-15 | .400 | 26-40 | .650 | 15 | 28 | 43 | 33.8 | 20 | 14 | 16 | 5 | 7 | 82 | 66.1 | |
| at Louisiana Tech | 01/15/11 | 56-48 | W | 17-59 | .288 | 2-14 | .143 | 12-19 | .632 | 14 | 25 | 39 | 34.1 | 20 | 7 | 17 | 2 | 10 | 48 | 65.1 | |
| FRESNO STATE | 01/20/11 | 62-52 | W | 22-60 | .367 | 6-23 | .261 | 2-7 | .286 | 7 | 25 | 32 | 34.0 | 17 | 15 | 10 | 2 | 5 | 52 | 64.4 | |
| SAN JOSE STATE | 01/22/11 | 67-61 | W | 19-61 | .311 | 5-15 | .333 | 18-28 | .643 | 14 | 24 | 38 | 34.2 | 21 | 9 | 9 | 2 | 5 | 61 | 64.2 | |
| UTAH STATE | 01/29/11 | 84-89 | Lot | 28-62 | .452 | 9-20 | .450 | 24-31 | .774 | 8 | 30 | 38 | 34.4 | 23 | 17 | 15 | 3 | 4 | 89 | 65.4 | |
| at Boise State | 02/03/11 | 73-66 | W | 25-61 | .410 | 6-26 | .231 | 10-13 | .769 | 11 | 13 | 24 | 33.9 | 14 | 16 | 8 | 4 | 7 | 66 | 65.5 | |
| at Idaho | 02/05/11 | 61-75 | L | 24-50 | .480 | 10-18 | .556 | 17-21 | .810 | 11 | 19 | 30 | 33.7 | 14 | 17 | 14 | 1 | 9 | 75 | 65.9 | |
| NEVADA | 02/14/11 | 69-67 | Wot | 23-62 | .371 | 5-16 | .313 | 16-26 | .615 | 12 | 27 | 39 | 34.0 | 19 | 10 | 11 | 3 | 6 | 67 | 65.9 | |
| at UC Davis | 02/19/11 | 83-69 | W | 25-54 | .463 | 10-26 | .385 | 9-16 | .563 | 5 | 15 | 20 | 33.4 | 17 | 18 | 11 | 0 | 8 | 69 | 66.0 | |
| LOUISIANA TECH | 02/24/11 | 71-58 | W | 19-51 | .373 | 5-19 | .263 | 15-24 | .625 | 8 | 20 | 28 | 33.2 | 24 | 9 | 13 | 1 | 3 | 58 | 65.7 | |
| NEW MEXICO STATE | 02/26/11 | 76-70 | W | 22-61 | .361 | 5-18 | .278 | 21-29 | .724 | 9 | 21 | 30 | 33.1 | 19 | 12 | 9 | 3 | 9 | 70 | 65.9 | |
| at San Jose State | 03/03/11 | 77-71 | W | 25-67 | .373 | 8-13 | .615 | 13-18 | .722 | 18 | 20 | 38 | 33.2 | 18 | 14 | 9 | 4 | 6 | 71 | 66.1 | |
| at Fresno State | 03/05/11 | 70-85 | L | 26-55 | .473 | 7-12 | .583 | 26-42 | .619 | 16 | 27 | 43 | 33.6 | 17 | 21 | 15 | 9 | 11 | 85 | 66.7 | |
| vs San Jose State | 03/09/11 | 74-75 | L | 24-58 | .414 | 6-13 | .462 | 21-27 | .778 | 10 | 24 | 34 | 33.6 | 24 | 10 | 8 | 3 | 3 | 75 | 67.0 | |
| PORTLAND | 03/15/11 | 76-64 | W | 26-74 | .351 | 8-26 | .308 | 4-8 | .500 | 16 | 25 | 41 | 33.8 | 25 | 15 | 16 | 5 | 9 | 64 | 66.9 | |
| SAN FRANCISCO | 03/19/11 | 74-77 | L | 25-72 | .347 | 6-29 | .207 | 21-24 | .875 | 16 | 27 | 43 | 34.1 | 20 | 10 | 11 | 1 | 10 | 77 | 67.2 | |
| Opponents | 2151 | 733-1883 | .389 | 215-661 | .325 | 470-678 | .693 | 395 | 697 | 1092 | 34.1 | 638 | 396 | 419 | 91 | 224 | 2151 | 67.2 | |||
| Hawai`i | 2216 | 760-1685 | .451 | 193-541 | .357 | 503-734 | .685 | 325 | 830 | 1155 | 36.1 | 623 | 380 | 509 | 134 | 177 | 2216 | 69.2 | |||
| Games played: 32 | Rebounds/game: 34.1 | |
| Points/game: 67.2 | Assists/game: 12.4 | |
| FG Pct: 38.9 | Turnovers/game: 13.1 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.3 | Steals/game: 7.0 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MONTANA STATE | 32/32 | 45/27 | 77-59 | +18 | 29-59/22-59 | .492/ .373 | 10-23/12-28 | .435/ .429 | 9-20/3-9 | .450/ .333 | 44/30 | +14 | 14/15 | 12/12 | 3/3 | 7/6 | 13/21 |
| CAL STATE FULLERTON | 41/35 | 43/35 | 84-70 | +14 | 28-54/25-62 | .519/ .403 | 10-24/9-32 | .417/ .281 | 18-23/11-13 | .783/ .846 | 33/32 | +1 | 15/11 | 14/16 | 6/2 | 8/7 | 15/19 |
| CENTRAL MICHIGAN | 33/34 | 32/28 | 65-62 | +3 | 21-39/21-55 | .538/ .382 | 4-11/6-25 | .364/ .240 | 19-25/14-18 | .760/ .778 | 28/23 | +5 | 8/5 | 20/12 | 1/2 | 5/8 | 18/23 |
| CENTRAL ARKANSAS | 46/30 | 37/39 | 83-69 | +14 | 31-56/28-65 | .554/ .431 | 10-19/8-26 | .526/ .308 | 11-14/5-9 | .786/ .556 | 38/26 | +12 | 17/13 | 23/18 | 5/0 | 9/6 | 14/20 |
| ARKANSAS-PINE BLUFF | 29/32 | 41/31 | 70-63 | +7 | 19-47/23-58 | .404/ .397 | 7-19/7-20 | .368/ .350 | 25-34/10-15 | .735/ .667 | 40/28 | +12 | 12/12 | 19/13 | 2/2 | 5/10 | 16/22 |
| Cal Poly | 28/26 | 25/28 | 53-54 | (1) | 18-35/18-54 | .514/ .333 | 5-14/5-25 | .357/ .200 | 12-17/13-18 | .706/ .722 | 34/24 | +10 | 10/13 | 27/13 | 6/0 | 7/8 | 16/17 |
| Brigham Young | 27/43 | 30/35 | 57-78 | (21) | 18-59/29-58 | .305/ .500 | 1-13/6-19 | .077/ .316 | 20-23/14-17 | .870/ .824 | 43/33 | +10 | 6/17 | 16/9 | 1/4 | 2/4 | 18/21 |
| HAWAI`I PACIFIC | 37/26 | 35/24 | 72-50 | +22 | 26-57/19-64 | .456/ .297 | 9-21/5-18 | .429/ .278 | 11-23/7-11 | .478/ .636 | 51/34 | +17 | 12/9 | 16/12 | 2/1 | 5/6 | 16/18 |
| Chicago State | 39/29 | 47/28 | 86-57 | +29 | 25-57/21-59 | .439/ .356 | 12-25/4-15 | .480/ .267 | 24-34/11-21 | .706/ .524 | 45/31 | +14 | 17/12 | 17/16 | 4/2 | 7/10 | 17/24 |
| FLORIDA STATE | 25/33 | 37/37 | 62-70 | (8) | 18-51/20-62 | .353/ .323 | 11-27/10-27 | .407/ .370 | 15-20/20-32 | .750/ .625 | 33/48 | (15) | 15/12 | 23/16 | 1/7 | 7/14 | 28/21 |
| UTAH | 37/33 | 31/22 | 68-55 | +13 | 18-43/19-57 | .419/ .333 | 5-9/1-15 | .556/ .067 | 27-37/16-24 | .730/ .667 | 29/39 | (10) | 7/2 | 12/18 | 5/7 | 8/1 | 23/27 |
| MISSISSIPPI STATE | 42/23 | 26/34 | 68-57 | +11 | 23-52/17-63 | .442/ .270 | 6-24/6-25 | .250/ .240 | 16-24/17-20 | .667/ .850 | 41/36 | +5 | 10/9 | 14/13 | 1/3 | 4/8 | 18/18 |
| Utah State | 30/34 | 36/40 | 66-74 | (8) | 24-38/21-46 | .632/ .457 | 8-14/7-23 | .571/ .304 | 10-15/25-30 | .667/ .833 | 13/32 | (19) | 14/15 | 13/14 | 1/2 | 4/6 | 25/14 |
| Nevada | 29/45 | 40/41 | 69-86 | (17) | 23-54/30-64 | .426/ .469 | 4-14/10-26 | .286/ .385 | 19-27/16-24 | .704/ .667 | 38/40 | (2) | 10/16 | 15/11 | 1/7 | 3/5 | 23/21 |
| IDAHO | 29/34 | 15/25 | 44-59 | (15) | 15-51/21-48 | .294/ .438 | 3-22/6-17 | .136/ .353 | 11-16/11-15 | .688/ .733 | 28/40 | (12) | 5/9 | 15/21 | 4/0 | 6/8 | 16/16 |
| BOISE STATE | 31/29 | 24/50 | 55-79 | (24) | 16-47/24-51 | .340/ .471 | 2-12/9-17 | .167/ .529 | 21-28/22-29 | .750/ .759 | 30/36 | (6) | 5/12 | 15/13 | 3/1 | 5/5 | 23/24 |
| New Mexico State | 29/42 | 35/40 | 64-82 | (18) | 24-63/25-51 | .381/ .490 | 4-19/6-15 | .211/ .400 | 12-19/26-40 | .632/ .650 | 34/43 | (9) | 11/14 | 20/16 | 3/5 | 5/7 | 33/20 |
| Louisiana Tech | 29/25 | 27/23 | 56-48 | +8 | 22-52/17-59 | .423/ .288 | 2-10/2-14 | .200/ .143 | 10-18/12-19 | .556/ .632 | 43/39 | +4 | 8/7 | 20/17 | 6/2 | 3/10 | 22/20 |
| FRESNO STATE | 41/21 | 21/31 | 62-52 | +10 | 22-54/22-60 | .407/ .367 | 7-15/6-23 | .467/ .261 | 11-18/2-7 | .611/ .286 | 42/32 | +10 | 12/15 | 12/10 | 3/2 | 5/5 | 10/17 |
| SAN JOSE STATE | 31/24 | 36/37 | 67-61 | +6 | 24-53/19-61 | .453/ .311 | 3-16/5-15 | .188/ .333 | 16-23/18-28 | .696/ .643 | 38/38 | - | 10/9 | 14/9 | 7/2 | 3/5 | 22/21 |
| UTAH STATE | 27/33 | 39/33 | 84-89 | (5) | 28-64/28-62 | .438/ .452 | 8-15/9-20 | .533/ .450 | 20-30/24-31 | .667/ .774 | 36/38 | (2) | 13/17 | 14/15 | 6/3 | 6/4 | 23/23 |
| Boise State | 29/28 | 44/38 | 73-66 | +7 | 27-46/25-61 | .587/ .410 | 5-13/6-26 | .385/ .231 | 14-20/10-13 | .700/ .769 | 36/24 | +12 | 13/16 | 20/8 | 7/4 | 4/7 | 17/14 |
| Idaho | 32/38 | 29/37 | 61-75 | (14) | 24-55/24-50 | .436/ .480 | 6-17/10-18 | .353/ .556 | 7-12/17-21 | .583/ .810 | 30/30 | - | 13/17 | 15/14 | 8/1 | 8/9 | 14/14 |
| NEVADA | 32/27 | 27/32 | 69-67 | +2 | 27-65/23-62 | .415/ .371 | 4-17/5-16 | .235/ .313 | 11-19/16-26 | .579/ .615 | 42/39 | +3 | 10/10 | 11/11 | 8/3 | 3/6 | 19/19 |
| UC Davis | 38/37 | 45/32 | 83-69 | +14 | 28-46/25-54 | .609/ .463 | 11-20/10-26 | .550/ .385 | 16-22/9-16 | .727/ .563 | 32/20 | +12 | 17/18 | 15/11 | 2/0 | 4/8 | 17/17 |
| LOUISIANA TECH | 41/22 | 30/36 | 71-58 | +13 | 22-44/19-51 | .500/ .373 | 6-18/5-19 | .333/ .263 | 21-30/15-24 | .700/ .625 | 33/28 | +5 | 11/9 | 13/13 | 2/1 | 8/3 | 22/24 |
| NEW MEXICO STATE | 35/33 | 41/37 | 76-70 | +6 | 28-62/22-61 | .452/ .361 | 7-17/5-18 | .412/ .278 | 13-16/21-29 | .813/ .724 | 42/30 | +12 | 12/12 | 16/9 | 7/3 | 5/9 | 22/19 |
| San Jose State | 36/37 | 41/34 | 77-71 | +6 | 28-60/25-67 | .467/ .373 | 9-21/8-13 | .429/ .615 | 12-15/13-18 | .800/ .722 | 33/38 | (5) | 21/14 | 12/9 | 5/4 | 4/6 | 17/18 |
| Fresno State | 28/46 | 42/39 | 70-85 | (15) | 27-59/26-55 | .458/ .473 | 6-17/7-12 | .353/ .583 | 10-18/26-42 | .556/ .619 | 30/43 | (13) | 13/21 | 16/15 | 9/9 | 7/11 | 29/17 |
| San Jose State | 42/37 | 32/38 | 74-75 | (1) | 26-52/24-58 | .500/ .414 | 4-15/6-13 | .267/ .462 | 18-30/21-27 | .600/ .778 | 37/34 | +3 | 18/10 | 8/8 | 4/3 | 4/3 | 23/24 |
| PORTLAND | 38/32 | 38/32 | 76-64 | +12 | 23-53/26-74 | .434/ .351 | 2-8/8-26 | .250/ .308 | 28-39/4-8 | .718/ .500 | 41/41 | - | 9/15 | 14/16 | 4/5 | 11/9 | 15/25 |
| SAN FRANCISCO | 40/33 | 34/44 | 74-77 | (3) | 28-58/25-72 | .483/ .347 | 2-12/6-29 | .167/ .207 | 16-25/21-24 | .640/ .875 | 38/43 | (5) | 12/10 | 18/11 | 7/1 | 5/10 | 19/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | MILES,BOB | THOMPSON, | JOHNSON,Z | AMIS,BILL | THOMAS,JO | SALTER,AN | OSTROWSKI |
| MONTANA STATE | 11/12/10 | 77-59 | W | 2-2-4 | 21-6-4 | 0-0-1 | 7-7-1 | 18-6-1 | 2-2-1 | DNP |
| CAL STATE FULLERTON | 11/13/10 | 84-70 | W | 2-0-0 | 18-3-7 | 13-2-3 | 24-9-0 | 6-5-1 | 2-1-2 | DNP |
| CENTRAL MICHIGAN | 11/15/10 | 65-62 | W | 0-2-2 | 15-1-1 | 13-4-3 | 17-8-1 | 14-5-1 | 0-0-0 | DNP |
| CENTRAL ARKANSAS | 11/19/10 | 83-69 | W | 4-3-5 | 2-1-4 | 15-2-1 | 15-3-1 | 12-9-2 | 3-1-0 | DNP |
| ARKANSAS-PINE BLUFF | 11/24/10 | 70-63 | W | 4-2-2 | 15-1-3 | 16-3-2 | DNP | 16-6-1 | 0-0-0 | DNP |
| at Cal Poly | 12/01/10 | 53-54 | L | 8-0-1 | 4-7-3 | 11-1-4 | DNP | 10-4-2 | DNP | DNP |
| vs Brigham Young | 12/04/10 | 57-78 | L | 5-3-2 | 15-4-1 | 6-1-1 | DNP | 12-6-1 | DNP | DNP |
| HAWAI`I PACIFIC | 12/11/10 | 72-50 | W | 9-3-6 | 15-4-3 | 18-9-1 | DNP | 6-6-1 | DNP | DNP |
| vs Chicago State | 12/17/10 | 86-57 | W | 7-3-10 | 3-0-0 | 21-7-4 | DNP | 15-6-2 | DNP | DNP |
| FLORIDA STATE | 12/22/10 | 62-70 | L | 2-4-6 | DNP | 24-4-0 | DNP | 12-5-4 | DNP | DNP |
| UTAH | 12/23/10 | 68-55 | W | 2-0-1 | 13-2-2 | 17-3-1 | DNP | 15-4-0 | DNP | DNP |
| MISSISSIPPI STATE | 12/25/10 | 68-57 | W | 0-1-0 | 14-3-5 | 19-8-1 | DNP | 11-5-1 | DNP | 0-0-0 |
| at Utah State | 12/29/10 | 66-74 | L | 2-0-1 | 13-1-9 | 24-4-2 | DNP | 8-2-0 | DNP | DNP |
| at Nevada | 12/31/10 | 69-86 | L | 7-1-1 | 14-2-3 | 10-3-2 | DNP | 9-8-1 | DNP | 2-0-2 |
| IDAHO | 01/06/11 | 44-59 | L | 3-1-0 | 9-4-1 | 7-2-2 | 6-2-0 | 3-6-1 | DNP | 0-0-0 |
| BOISE STATE | 01/08/11 | 55-79 | L | 0-1-1 | 4-2-1 | 18-3-1 | 9-7-1 | 10-2-0 | DNP | 0-0-0 |
| at New Mexico State | 01/13/11 | 64-82 | L | 0-2-2 | 5-2-1 | 25-2-3 | 10-3-0 | 8-6-0 | DNP | 2-1-0 |
| at Louisiana Tech | 01/15/11 | 56-48 | W | 2-0-1 | 5-1-1 | 7-2-2 | 22-12-1 | 7-7-1 | DNP | 2-1-1 |
| FRESNO STATE | 01/20/11 | 62-52 | W | DNP | 2-2-5 | 9-5-4 | 11-10-1 | 12-7-1 | DNP | 3-2-1 |
| SAN JOSE STATE | 01/22/11 | 67-61 | W | DNP | 7-1-3 | 8-2-1 | 20-9-1 | 14-14-3 | DNP | 3-1-1 |
| UTAH STATE | 01/29/11 | 84-89 | OL | 0-0-0 | 4-1-4 | 25-4-0 | 15-12-2 | 4-7-0 | DNP | 15-2-6 |
| at Boise State | 02/03/11 | 73-66 | W | 0-1-0 | 1-2-0 | DNP | 22-7-2 | 16-9-0 | DNP | 12-1-8 |
| at Idaho | 02/05/11 | 61-75 | L | 3-1-0 | 0-0-0 | 9-1-3 | 8-3-1 | 12-2-3 | DNP | 5-0-3 |
