UH
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
UH Match Results (as of Dec 09, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2011 USF W 3-0 25-22,25-12,25-23 1-0 0-0 1:35 6252
Aug 27, 2011 WICHITA STATE W 3-1 21-25,25-21,25-19,25-18 2-0 0-0 2:05 6225
Aug 28, 2011 ARIZONA W 3-0 25-12,25-16,25-20 3-0 0-0 1:23 5735
@ Sep 1, 2011 #22 OSU W 3-0 25-18,25-23,25-14 4-0 0-0 1:33 5713
@ Sep 2, 2011 #23 LBSU W 3-2 25-17,21-25,23-25,25-19,15-11 5-0 0-0 2:14 6542
@ Sep 4, 2011 #12 UCLA 1-3 L 20-25,26-28,25-20,17-25 5-1 0-0 2:14 8525
# Sep 08, 2011 RICE W 3-0 25-10,25-18,25-19 6-1 0-0 1:15 5313
# Sep 09, 2011 PACIFIC W 3-1 25-17,25-17,20-25,25-15 7-1 0-0 2:00 6376
# Sep 10, 2011 CINCINNATI W 3-0 25-18,25-23,25-21 8-1 0-0 1:36 6393
Sep 16, 2011 #21 PEPPERDINE W 3-1 25-14,25-23,20-25,25-17 9-1 0-0 2:01 6478
Sep 17, 2011 #21 PEPPERDINE W 3-1 21-25,25-9,25-14,25-14 10-1 0-0 1:51 9692
* Sep 22, 2011 at Idaho W 3-1 25-21,25-19,17-25,25-21 11-1 1-0 1:58 812
* Sep 24, 2011 at Utah State W 3-1 21-25,25-16,25-15,25-20 12-1 2-0 1:55 629
* Sep 29, 2011 NEVADA W 3-0 25-15,25-15,25-14 13-1 3-0 1:15 5546
* Oct 1, 2011 FRESNO STATE W 3-0 25-14,25-16,25-18 14-1 4-0 1:19 7001
* Oct 08, 2011 SAN JOSE STATE W 3-0 25-21,25-8,25-19 15-1 5-0 1:26 6965
* Oct 12, 2011 at NMSU W 3-2 17-25,25-21,25-20,25-27,15-5 16-1 6-0 2:30 3166
* Oct 14, 2011 at Louisiana Tech W 3-0 25-9,25-9,25-14 17-1 7-0 1:17 352
Oct 17, 2011 NOTRE DAME W 3-0 25-18,25-23,25-17 18-1 7-0 1:31 5782
Oct 18, 2011 NOTRE DAME W 3-1 25-15,25-18,22-25,25-21 19-1 7-0 2:06 5386
* Oct 21, 2011 UTAH STATE W 3-0 25-16,25-21,25-11 20-1 8-0 1:16 6965
* Oct 23, 2011 IDAHO W 3-0 25-23,25-22,25-23 21-1 9-0 1:43 4309
* Oct 25, 2011 at San Jose State W 3-0 25-17,25-20,25-19 22-1 10-0 1:24 812
* Oct 27, 2011 at Fresno State W 3-1 25-20,25-18,23-25,25-18 23-1 11-0 1:53 1134
* Oct 29, 2011 at Nevada W 3-0 25-14,25-21,25-17 24-1 12-0 1:24 573
* Nov 10, 2011 LOUISIANA TECH W 3-0 25-11,25-7,25-15 25-1 13-0 1:23 6196
* Nov 12, 2011 NMSU W 3-0 25-15,25-11,25-23 26-1 14-0 1:27 8546
11-22-11 vs Fresno State W 3-2 23-25,19-25,25-20,25-11,15-10 27-1 14-0 2:30 2026
11-23-11 vs NMSU W 3-0 25-22,25-18,25-20 28-1 14-0 1:38 2355
Nov 25, 2011 at Cal State Fullerton W 3-1 14-25,25-16,25-17,25-9 29-1 14-0 1:54 1026
Dec 01, 2011 NORTHERN COLORADO W 3-0 25-21,25-15,25-15 30-1 14-0 1:17 7854
Dec 02, 2011 COLORADO STATE W 3-1 22-25,25-22,25-16,25-18 31-1 14-0 1:54 8624
Dec 09, 2011 #1 SOUTHERN CALIFORNIA 2-3 L 25-19,27-29,25-19,23-25,12-15 31-2 14-0 2:33 10300
TEAM RECORD W-L
---------- ---
Overall: 31-2
Conference: 14-0
Home: 21-2
Away: 8-0
Neutral: 2-0
3 sets : 18-0
4 sets : 10-1
5 sets : 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 169603 5139
Home: 23 156718 6814
Away: 8 8504 1063
Neutral: 2 4381 2190
Individual Match-by-Match
The Automated ScoreBook
UH Individual Match-by-Match (as of Dec 09, 2011)
All matches
- # 2 Goodman, Kaela
- # 3 Tuaniga, Kristiana
- # 4 Hewitt, Brittany
- # 5 Danielson, Kanani
- # 6 Lelepali, Courtney
- # 7 Stauber, Monica
- # 8 Griffiths, Alex
- #11 Croson, Jane
- #12 Maeda, Emily
- #13 Uiato, Mita
- #14 Satele, Chanteal
- #15 Kam, Kristina
- #17 Hartong, Emily
- #18 Adolpho, Kalei
- #20 Blake, Elizabeth
- #TM TEAM